Externally threaded, compact energy meters with built-in ultrasonic flow meter, intended for heating or cooling.We offer many different options, see the product sheet for more information.
| Product specifications | |
|---|---|
| Power supply | Exchangeable 3 V lithium battery, estimated lifetime 10 years. 24 V and 230 V power packs available as accessory. |
| Temperature range (energy meeter) | 0…50 °C |
| Temperature difference range, heating | 3…100 K |
| Temperature difference range, cooling | -3…-50 K |
| Temperature resolution | 0.01°C |
| Ambient temperature | 5…55°C |
| Storage temperature | 1…60°C |
| Ambient humidity | Max. 95% RH |
| Protection class | IP65 |
| Calculation of heat from K | ΔΘ > 0.05K |
| Calculation of cooling from K | ΔΘ < -0.05K |
| Measurement cycle, flow | 2 s |
| Measurement cycle, temperature | 2…60 s |
| Measurement cycle, temperature (using 230 V power pack) | 2 s |
| Data storage | Non-volatile memory |
| Interfaces | M-Bus, pulse output or M-Bus with 3 pulse inputs |
| Reading dates | 15 monthly and semi monthly values via display, 24 monthly and semimonthly values via optical interface or M-Bus. Annual billing date selectable. |
| Display | LCD, 8 digits + special characters |
| Display units | MWh, kW, GJ, m3, m3/h (kWh, GJ, l , l/h, MW, MMBTU, Gcal), 3 decimal places. The unit for energy consumption can only be set while the energy consumption is ≤ 10 kWh. |
| Mechanical class | Class M1 (MID: 31.03.2004 annex I) |
| EMC | Class E1 (MID: 31.03.2004 annex I) |
| Dimensions, calculator (WxHxD) | 110 x 75 x 34.5mm |
| Cable length (measuring unit) | 85 cm |
| Cable length | 1.5m |
| Sensor element | PT1000, DIN IEC 60751 |
| Diameter, sensor | 5mm |
| Installation | Direct (see the accessories section) or indirect in a temperature sensor pocket per EN1434 |
| Temperature sensor requirements, heat meter | EU (MID) identification on the temperature sensors |
| Temperature sensor requirements, cooling meter | National German approval as a temperature sensor for cooling meters. Requirements in other countries may be different. |
| Connection | Threaded according to ISO 228/1 |
| Pressure rating | PN16 |
| Media | Water |
| Mounting position | Horizontal or vertical |
| Point of installation | Return flow (if forward flow installation is needed, the installation position can be changed with the main button) |
| Temperature range | 15…90°C |
| Measuring principle | Ultrasonic; time-of-flight |
| Dynamic range qi/qp | 1:100 (1:50 for qp 0.6) |
| Accuracy according to MID | Class 2 |
| Recommended minimum system pressure | 1 bar |

